# Exploratory definition-only geometry results

Generated from the frozen plan and pinned source. All values are descriptive; the 15 matchings are the complete comparison set for six labeled families, not sampled observations.

Documents: 120; retained vocabulary: 582; perfect matchings: 15.

No human ratings or practical task outcomes are included. See `README.md` for interpretation and `results.json` for lexical summaries, all pairwise overlaps, contrast norms and signed cosines.

| ID | Matching | Mean paired distance (larger ranks first) | Distance rank / 15 | Max absolute contrast cosine (smaller ranks first) | Cosine rank / 15 |
|---|---|---:|---:|---:|---:|
| 1 | P-IN, CO-DE, RE-SY **(proposed)** | 0.328995090258 | 13 | 0.027593465578 | 5 |
| 2 | P-IN, CO-RE, DE-SY | 0.333613217880 | 8 | 0.068993853423 | 13 |
| 3 | P-IN, CO-SY, DE-RE | 0.336610259320 | 2 | 0.044951866938 | 10 |
| 4 | P-CO, IN-DE, RE-SY | 0.329896447049 | 12 | 0.026978221243 | 3 |
| 5 | P-CO, IN-RE, DE-SY | 0.334374865128 | 5 | 0.067105483367 | 12 |
| 6 | P-CO, IN-SY, DE-RE | 0.337434783969 | 1 | 0.039988580766 | 6 |
| 7 | P-DE, IN-CO, RE-SY | 0.327282636587 | 15 | 0.044528708276 | 9 |
| 8 | P-DE, IN-RE, CO-SY | 0.336429574852 | 4 | 0.078323512437 | 15 |
| 9 | P-DE, IN-SY, CO-RE | 0.336492452253 | 3 | 0.078114442099 | 14 |
| 10 | P-RE, IN-CO, DE-SY | 0.327578497677 | 14 | 0.047081109341 | 11 |
| 11 | P-RE, IN-DE, CO-SY | 0.332247017863 | 10 | 0.040258376816 | 7 |
| 12 | P-RE, IN-SY, CO-DE | 0.332170185721 | 11 | 0.042911728903 | 8 |
| 13 | P-SY, IN-CO, DE-RE | 0.332292161707 | 9 | 0.007569990596 | 1 |
| 14 | P-SY, IN-DE, CO-RE | 0.333963640454 | 6 | 0.025533997290 | 2 |
| 15 | P-SY, IN-RE, CO-DE | 0.333823930910 | 7 | 0.027098987816 | 4 |

Ranks and ties use the frozen absolute tolerance of 1e-12 before output rounding. Every matching remains present, including any undefined values.

| Proposed-matching reference | Favorable count / 15 | Descriptive fraction |
|---|---:|---:|
| mean_paired_distance | 13 / 15 | 0.866666666667 |
| max_abs_contrast_cosine | 5 / 15 | 0.333333333333 |

Both references include the proposed matching. These are descriptive uniform-reference fractions, not sample significance tests. A small cosine describes this representation only; sparse vocabulary can produce that geometry for alternative matchings too.
